Non-Hispanic/Latino: White
80.66 - 83.15
83.15 - 90.24
90.24 - 92.50
92.50 - 95.63
95.63 - 98.25
Percent
Census Placesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Abbotsford | 1,495 | 94.92% | ||
Athens | 992 | 96.69% | ||
Birnamwood | 648 | 94.32% | ||
Colby | 1,432 | 94.90% | ||
Dorchester | 706 | 97.25% | ||
Edgar | 1,363 | 96.53% | ||
Elderon | 175 | 95.63% | ||
Fenwood | 173 | 96.65% | ||
Hatley | 588 | 94.69% | ||
Knowlton | 117 | 95.12% | ||
Kronenwetter | 7,493 | 90.24% | ||
Marathon City | 1,488 | 95.88% | ||
Marshfield | 17,098 | 92.50% | ||
Mosinee | 4,277 | 94.04% | ||
Rib Mountain | 5,337 | 89.76% | ||
Rothschild | 4,919 | 87.36% | ||
Schofield | 1,808 | 88.98% | ||
Spencer | 1,799 | 98.25% | ||
Stratford | 1,409 | 95.98% | ||
Unity | 399 | 96.61% | ||
Wausau | 30,817 | 80.66% | ||
Weston | 12,592 | 83.15% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.