Non-Hispanic/Latino: Black/African American
0.00 - 0.21
0.21 - 0.43
0.43 - 0.81
0.81 - 1.12
1.12 - 1.36
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
54401 | 384 | 1.26% | ||
54403 | 323 | 1.36% | ||
54405 | 15 | 0.68% | ||
54408 | 2 | 0.19% | ||
54411 | 17 | 0.36% | ||
54417 | 0 | 0.00% | ||
54421 | 12 | 0.43% | ||
54425 | 3 | 0.18% | ||
54426 | 8 | 0.19% | ||
54427 | 3 | 0.31% | ||
54440 | 9 | 0.30% | ||
54448 | 9 | 0.21% | ||
54449 | 248 | 0.97% | ||
54455 | 72 | 0.38% | ||
54471 | 7 | 0.40% | ||
54474 | 34 | 0.81% | ||
54476 | 211 | 1.12% | ||
54479 | 7 | 0.19% | ||
54484 | 15 | 0.32% | ||
54488 | 3 | 0.26% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.