Non-Hispanic/Latino: Black/African American
0.00 - 0.32
0.32 - 0.58
0.58 - 0.96
0.96 - 1.18
1.18 - 1.70
Percent
Census Placesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Abbotsford | 13 | 0.83% | ||
Athens | 6 | 0.58% | ||
Birnamwood | 2 | 0.29% | ||
Colby | 8 | 0.53% | ||
Dorchester | 1 | 0.14% | ||
Edgar | 2 | 0.14% | ||
Elderon | 0 | 0.00% | ||
Fenwood | 0 | 0.00% | ||
Hatley | 2 | 0.32% | ||
Knowlton | 1 | 0.81% | ||
Kronenwetter | 37 | 0.45% | ||
Marathon City | 4 | 0.26% | ||
Marshfield | 203 | 1.10% | ||
Mosinee | 18 | 0.40% | ||
Rib Mountain | 15 | 0.25% | ||
Rothschild | 54 | 0.96% | ||
Schofield | 24 | 1.18% | ||
Spencer | 3 | 0.16% | ||
Stratford | 7 | 0.48% | ||
Unity | 1 | 0.24% | ||
Wausau | 651 | 1.70% | ||
Weston | 167 | 1.10% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.