Non-Hispanic/Latino: American Indian/Alaska Native
0.00 - 0.14
0.14 - 0.40
0.40 - 0.63
0.63 - 1.45
1.45 - 1.69
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
54401 | 147 | 0.48% | ||
54403 | 130 | 0.55% | ||
54405 | 7 | 0.32% | ||
54408 | 18 | 1.69% | ||
54411 | 11 | 0.23% | ||
54417 | 0 | 0.00% | ||
54421 | 9 | 0.32% | ||
54425 | 6 | 0.36% | ||
54426 | 13 | 0.31% | ||
54427 | 14 | 1.45% | ||
54440 | 15 | 0.50% | ||
54448 | 6 | 0.14% | ||
54449 | 66 | 0.26% | ||
54455 | 66 | 0.34% | ||
54471 | 11 | 0.63% | ||
54474 | 15 | 0.36% | ||
54476 | 99 | 0.53% | ||
54479 | 4 | 0.11% | ||
54484 | 19 | 0.40% | ||
54488 | 0 | 0.00% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.