Non-Hispanic/Latino: American Indian/Alaska Native
0.00 - 0.08
0.08 - 0.37
0.37 - 0.64
0.64 - 1.02
1.02 - 1.64
Percent
Census Placesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Abbotsford | 7 | 0.44% | ||
Athens | 0 | 0.00% | ||
Birnamwood | 7 | 1.02% | ||
Colby | 5 | 0.33% | ||
Dorchester | 4 | 0.55% | ||
Edgar | 3 | 0.21% | ||
Elderon | 3 | 1.64% | ||
Fenwood | 1 | 0.56% | ||
Hatley | 6 | 0.97% | ||
Knowlton | 0 | 0.00% | ||
Kronenwetter | 40 | 0.48% | ||
Marathon City | 3 | 0.19% | ||
Marshfield | 54 | 0.29% | ||
Mosinee | 15 | 0.33% | ||
Rib Mountain | 5 | 0.08% | ||
Rothschild | 21 | 0.37% | ||
Schofield | 7 | 0.34% | ||
Spencer | 1 | 0.05% | ||
Stratford | 5 | 0.34% | ||
Unity | 0 | 0.00% | ||
Wausau | 245 | 0.64% | ||
Weston | 86 | 0.57% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.