Non-Hispanic/Latino: Asian
0.00 - 0.89
0.89 - 2.45
2.45 - 5.44
5.44 - 7.23
7.23 - 12.17
Percent
Census Placesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Abbotsford | 14 | 0.89% | ||
Athens | 1 | 0.10% | ||
Birnamwood | 3 | 0.44% | ||
Colby | 11 | 0.73% | ||
Dorchester | 0 | 0.00% | ||
Edgar | 4 | 0.28% | ||
Elderon | 0 | 0.00% | ||
Fenwood | 0 | 0.00% | ||
Hatley | 13 | 2.09% | ||
Knowlton | 2 | 1.63% | ||
Kronenwetter | 452 | 5.44% | ||
Marathon City | 21 | 1.35% | ||
Marshfield | 453 | 2.45% | ||
Mosinee | 70 | 1.54% | ||
Rib Mountain | 395 | 6.64% | ||
Rothschild | 407 | 7.23% | ||
Schofield | 105 | 5.17% | ||
Spencer | 1 | 0.05% | ||
Stratford | 8 | 0.54% | ||
Unity | 1 | 0.24% | ||
Wausau | 4,648 | 12.17% | ||
Weston | 1,763 | 11.64% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.