Non-Hispanic/Latino: Some Other Race
0.00
0.00 - 0.07
0.07 - 0.20
0.20 - 0.38
0.38 - 0.56
Percent
Census Placesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Abbotsford | 6 | 0.38% | ||
Athens | 2 | 0.19% | ||
Birnamwood | 0 | 0.00% | ||
Colby | 3 | 0.20% | ||
Dorchester | 1 | 0.14% | ||
Edgar | 0 | 0.00% | ||
Elderon | 1 | 0.55% | ||
Fenwood | 1 | 0.56% | ||
Hatley | 0 | 0.00% | ||
Knowlton | 0 | 0.00% | ||
Kronenwetter | 13 | 0.16% | ||
Marathon City | 0 | 0.00% | ||
Marshfield | 52 | 0.28% | ||
Mosinee | 15 | 0.33% | ||
Rib Mountain | 10 | 0.17% | ||
Rothschild | 17 | 0.30% | ||
Schofield | 1 | 0.05% | ||
Spencer | 1 | 0.05% | ||
Stratford | 1 | 0.07% | ||
Unity | 0 | 0.00% | ||
Wausau | 125 | 0.33% | ||
Weston | 48 | 0.32% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.