Non-Hispanic/Latino: 2+ Races
1.42 - 1.93
1.93 - 2.54
2.54 - 3.36
3.36 - 3.93
3.93 - 4.46
Percent
Census Placesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Abbotsford | 40 | 2.54% | ||
Athens | 25 | 2.44% | ||
Birnamwood | 27 | 3.93% | ||
Colby | 50 | 3.31% | ||
Dorchester | 14 | 1.93% | ||
Edgar | 40 | 2.83% | ||
Elderon | 4 | 2.19% | ||
Fenwood | 4 | 2.23% | ||
Hatley | 12 | 1.93% | ||
Knowlton | 3 | 2.44% | ||
Kronenwetter | 268 | 3.23% | ||
Marathon City | 36 | 2.32% | ||
Marshfield | 613 | 3.32% | ||
Mosinee | 153 | 3.36% | ||
Rib Mountain | 184 | 3.09% | ||
Rothschild | 212 | 3.76% | ||
Schofield | 85 | 4.18% | ||
Spencer | 26 | 1.42% | ||
Stratford | 37 | 2.52% | ||
Unity | 12 | 2.91% | ||
Wausau | 1,704 | 4.46% | ||
Weston | 483 | 3.19% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.