Population: Age 0-4
3.51
3.51 - 5.37
5.37 - 5.81
5.81 - 6.45
6.45 - 7.91
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
54401 | 1,846 | 5.81% | ||
54403 | 1,374 | 5.54% | ||
54405 | 221 | 7.10% | ||
54408 | 61 | 5.65% | ||
54411 | 303 | 6.18% | ||
54417 | 2 | 3.51% | ||
54421 | 250 | 7.32% | ||
54425 | 151 | 7.84% | ||
54426 | 265 | 6.23% | ||
54427 | 52 | 5.12% | ||
54440 | 164 | 5.35% | ||
54448 | 232 | 5.31% | ||
54449 | 1,389 | 5.26% | ||
54455 | 1,051 | 5.37% | ||
54471 | 95 | 5.29% | ||
54474 | 238 | 5.57% | ||
54476 | 1,126 | 5.75% | ||
54479 | 248 | 6.45% | ||
54484 | 255 | 5.18% | ||
54488 | 96 | 7.91% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.