Population: Age 5-9
3.20 - 3.59
3.59 - 5.75
5.75 - 6.44
6.44 - 6.98
6.98 - 7.69
Percent
Census Placesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Abbotsford | 174 | 7.28% | ||
Athens | 62 | 5.66% | ||
Birnamwood | 43 | 6.03% | ||
Colby | 139 | 6.98% | ||
Dorchester | 59 | 6.75% | ||
Edgar | 91 | 6.26% | ||
Elderon | 7 | 3.59% | ||
Fenwood | 14 | 7.69% | ||
Hatley | 39 | 6.11% | ||
Knowlton | 4 | 3.20% | ||
Kronenwetter | 517 | 6.10% | ||
Marathon City | 100 | 6.18% | ||
Marshfield | 1,050 | 5.45% | ||
Mosinee | 257 | 5.50% | ||
Rib Mountain | 337 | 5.56% | ||
Rothschild | 324 | 5.62% | ||
Schofield | 112 | 5.29% | ||
Spencer | 122 | 6.44% | ||
Stratford | 82 | 5.32% | ||
Unity | 32 | 7.26% | ||
Wausau | 2,305 | 5.75% | ||
Weston | 964 | 6.12% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.