Population: Age 18-20
1.75
1.75 - 3.57
3.57 - 3.96
3.96 - 4.30
4.30 - 4.62
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
54401 | 1,200 | 3.78% | ||
54403 | 934 | 3.77% | ||
54405 | 138 | 4.43% | ||
54408 | 42 | 3.89% | ||
54411 | 201 | 4.10% | ||
54417 | 1 | 1.75% | ||
54421 | 147 | 4.30% | ||
54425 | 78 | 4.05% | ||
54426 | 176 | 4.14% | ||
54427 | 38 | 3.74% | ||
54440 | 102 | 3.33% | ||
54448 | 169 | 3.87% | ||
54449 | 943 | 3.57% | ||
54455 | 748 | 3.82% | ||
54471 | 71 | 3.96% | ||
54474 | 158 | 3.70% | ||
54476 | 740 | 3.78% | ||
54479 | 162 | 4.21% | ||
54484 | 220 | 4.47% | ||
54488 | 56 | 4.62% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.