Population: Age 25-34
1.75
1.75 - 8.91
8.91 - 9.95
9.95 - 11.38
11.38 - 12.79
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
54401 | 4,062 | 12.79% | ||
54403 | 2,997 | 12.08% | ||
54405 | 342 | 10.99% | ||
54408 | 95 | 8.80% | ||
54411 | 465 | 9.48% | ||
54417 | 1 | 1.75% | ||
54421 | 366 | 10.72% | ||
54425 | 230 | 11.94% | ||
54426 | 420 | 9.87% | ||
54427 | 101 | 9.95% | ||
54440 | 273 | 8.91% | ||
54448 | 376 | 8.61% | ||
54449 | 2,902 | 10.98% | ||
54455 | 2,151 | 10.99% | ||
54471 | 154 | 8.58% | ||
54474 | 464 | 10.86% | ||
54476 | 2,495 | 12.75% | ||
54479 | 382 | 9.93% | ||
54484 | 431 | 8.75% | ||
54488 | 138 | 11.38% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.