Population: Age 35-44
9.15
9.15 - 11.04
11.04 - 11.75
11.75 - 12.50
12.50 - 13.26
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
54401 | 4,031 | 12.69% | ||
54403 | 3,289 | 13.26% | ||
54405 | 375 | 12.05% | ||
54408 | 122 | 11.30% | ||
54411 | 538 | 10.97% | ||
54417 | 6 | 10.53% | ||
54421 | 372 | 10.89% | ||
54425 | 225 | 11.68% | ||
54426 | 438 | 10.29% | ||
54427 | 124 | 12.22% | ||
54440 | 355 | 11.59% | ||
54448 | 475 | 10.88% | ||
54449 | 3,302 | 12.50% | ||
54455 | 2,443 | 12.48% | ||
54471 | 211 | 11.75% | ||
54474 | 527 | 12.33% | ||
54476 | 2,530 | 12.93% | ||
54479 | 490 | 12.74% | ||
54484 | 544 | 11.04% | ||
54488 | 111 | 9.15% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.