Population: Age 45-54
9.81 - 10.51
10.51 - 11.29
11.29 - 11.91
11.91 - 12.78
12.78 - 14.04
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
54401 | 3,456 | 10.88% | ||
54403 | 2,767 | 11.16% | ||
54405 | 313 | 10.06% | ||
54408 | 138 | 12.78% | ||
54411 | 569 | 11.60% | ||
54417 | 8 | 14.04% | ||
54421 | 359 | 10.51% | ||
54425 | 189 | 9.81% | ||
54426 | 543 | 12.76% | ||
54427 | 118 | 11.63% | ||
54440 | 426 | 13.91% | ||
54448 | 545 | 12.48% | ||
54449 | 2,871 | 10.87% | ||
54455 | 2,603 | 13.30% | ||
54471 | 248 | 13.82% | ||
54474 | 500 | 11.70% | ||
54476 | 2,329 | 11.90% | ||
54479 | 458 | 11.91% | ||
54484 | 668 | 13.56% | ||
54488 | 137 | 11.29% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.