Population: Age 55-64
11.48 - 11.76
11.76 - 13.56
13.56 - 14.70
14.70 - 16.65
16.65 - 19.30
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
54401 | 4,144 | 13.04% | ||
54403 | 3,224 | 13.00% | ||
54405 | 366 | 11.76% | ||
54408 | 179 | 16.57% | ||
54411 | 712 | 14.52% | ||
54417 | 11 | 19.30% | ||
54421 | 392 | 11.48% | ||
54425 | 255 | 13.24% | ||
54426 | 623 | 14.64% | ||
54427 | 159 | 15.67% | ||
54440 | 510 | 16.65% | ||
54448 | 686 | 15.71% | ||
54449 | 3,583 | 13.56% | ||
54455 | 2,789 | 14.25% | ||
54471 | 288 | 16.04% | ||
54474 | 577 | 13.50% | ||
54476 | 2,466 | 12.60% | ||
54479 | 514 | 13.37% | ||
54484 | 724 | 14.70% | ||
54488 | 160 | 13.19% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.