Population: Age 65-74
9.32 - 10.25
10.25 - 11.09
11.09 - 12.31
12.31 - 14.26
14.26 - 15.79
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
54401 | 3,771 | 11.87% | ||
54403 | 2,912 | 11.74% | ||
54405 | 290 | 9.32% | ||
54408 | 154 | 14.26% | ||
54411 | 544 | 11.09% | ||
54417 | 9 | 15.79% | ||
54421 | 350 | 10.25% | ||
54425 | 189 | 9.81% | ||
54426 | 464 | 10.90% | ||
54427 | 134 | 13.20% | ||
54440 | 417 | 13.61% | ||
54448 | 566 | 12.96% | ||
54449 | 3,350 | 12.68% | ||
54455 | 2,307 | 11.78% | ||
54471 | 237 | 13.20% | ||
54474 | 526 | 12.31% | ||
54476 | 2,059 | 10.52% | ||
54479 | 422 | 10.98% | ||
54484 | 582 | 11.81% | ||
54488 | 123 | 10.14% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.