Population: Age 65-74
9.00 - 9.50
9.50 - 11.06
11.06 - 11.68
11.68 - 12.90
12.90 - 14.29
Percent
Census Placesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Abbotsford | 215 | 9.00% | ||
Athens | 104 | 9.50% | ||
Birnamwood | 92 | 12.90% | ||
Colby | 206 | 10.35% | ||
Dorchester | 81 | 9.27% | ||
Edgar | 156 | 10.74% | ||
Elderon | 25 | 12.82% | ||
Fenwood | 20 | 10.99% | ||
Hatley | 74 | 11.60% | ||
Knowlton | 16 | 12.80% | ||
Kronenwetter | 907 | 10.69% | ||
Marathon City | 189 | 11.68% | ||
Marshfield | 2,389 | 12.41% | ||
Mosinee | 517 | 11.06% | ||
Rib Mountain | 866 | 14.29% | ||
Rothschild | 704 | 12.22% | ||
Schofield | 259 | 12.23% | ||
Spencer | 216 | 11.40% | ||
Stratford | 165 | 10.71% | ||
Unity | 46 | 10.43% | ||
Wausau | 4,379 | 10.92% | ||
Weston | 1,602 | 10.17% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.