Population: Age 75-84
4.53 - 5.25
5.25 - 5.92
5.92 - 6.56
6.56 - 8.08
8.08 - 10.53
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
54401 | 1,963 | 6.18% | ||
54403 | 1,557 | 6.28% | ||
54405 | 156 | 5.01% | ||
54408 | 63 | 5.83% | ||
54411 | 303 | 6.18% | ||
54417 | 6 | 10.53% | ||
54421 | 212 | 6.21% | ||
54425 | 109 | 5.66% | ||
54426 | 252 | 5.92% | ||
54427 | 82 | 8.08% | ||
54440 | 201 | 6.56% | ||
54448 | 281 | 6.44% | ||
54449 | 1,977 | 7.48% | ||
54455 | 1,188 | 6.07% | ||
54471 | 104 | 5.79% | ||
54474 | 324 | 7.58% | ||
54476 | 1,199 | 6.13% | ||
54479 | 202 | 5.25% | ||
54484 | 291 | 5.91% | ||
54488 | 55 | 4.53% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.