Population: Age 85+
0.78 - 1.47
1.47 - 2.16
2.16 - 2.69
2.69 - 3.30
3.30 - 4.92
Percent
Census Placesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Abbotsford | 68 | 2.85% | ||
Athens | 47 | 4.29% | ||
Birnamwood | 21 | 2.95% | ||
Colby | 98 | 4.92% | ||
Dorchester | 23 | 2.63% | ||
Edgar | 26 | 1.79% | ||
Elderon | 4 | 2.05% | ||
Fenwood | 6 | 3.30% | ||
Hatley | 5 | 0.78% | ||
Knowlton | 3 | 2.40% | ||
Kronenwetter | 125 | 1.47% | ||
Marathon City | 43 | 2.66% | ||
Marshfield | 772 | 4.01% | ||
Mosinee | 101 | 2.16% | ||
Rib Mountain | 147 | 2.43% | ||
Rothschild | 155 | 2.69% | ||
Schofield | 67 | 3.16% | ||
Spencer | 40 | 2.11% | ||
Stratford | 39 | 2.53% | ||
Unity | 5 | 1.13% | ||
Wausau | 1,188 | 2.96% | ||
Weston | 405 | 2.57% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.