Population: Age 25+
61.34 - 63.78
63.78 - 66.29
66.29 - 69.41
69.41 - 71.73
71.73 - 73.68
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
54401 | 22,271 | 70.10% | ||
54403 | 17,472 | 70.45% | ||
54405 | 1,928 | 61.95% | ||
54408 | 765 | 70.83% | ||
54411 | 3,251 | 66.29% | ||
54417 | 42 | 73.68% | ||
54421 | 2,178 | 63.78% | ||
54425 | 1,247 | 64.75% | ||
54426 | 2,812 | 66.07% | ||
54427 | 737 | 72.61% | ||
54440 | 2,229 | 72.77% | ||
54448 | 3,013 | 69.01% | ||
54449 | 18,950 | 71.73% | ||
54455 | 13,816 | 70.58% | ||
54471 | 1,261 | 70.25% | ||
54474 | 3,035 | 71.03% | ||
54476 | 13,586 | 69.41% | ||
54479 | 2,533 | 65.88% | ||
54484 | 3,349 | 67.99% | ||
54488 | 744 | 61.34% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.