Population: Age 65+
16.32 - 18.52
18.52 - 20.18
20.18 - 21.71
21.71 - 23.82
23.82 - 28.07
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
54401 | 6,578 | 20.70% | ||
54403 | 5,195 | 20.95% | ||
54405 | 532 | 17.10% | ||
54408 | 231 | 21.39% | ||
54411 | 967 | 19.72% | ||
54417 | 16 | 28.07% | ||
54421 | 689 | 20.18% | ||
54425 | 348 | 18.07% | ||
54426 | 788 | 18.52% | ||
54427 | 235 | 23.15% | ||
54440 | 665 | 21.71% | ||
54448 | 931 | 21.32% | ||
54449 | 6,292 | 23.82% | ||
54455 | 3,830 | 19.56% | ||
54471 | 360 | 20.06% | ||
54474 | 967 | 22.63% | ||
54476 | 3,766 | 19.24% | ||
54479 | 689 | 17.92% | ||
54484 | 982 | 19.94% | ||
54488 | 198 | 16.32% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.