Population: Age 65+
15.65 - 16.61
16.61 - 17.86
17.86 - 20.33
20.33 - 22.17
22.17 - 24.53
Percent
Census Placesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Abbotsford | 397 | 16.61% | ||
Athens | 241 | 22.01% | ||
Birnamwood | 167 | 23.42% | ||
Colby | 439 | 22.06% | ||
Dorchester | 155 | 17.73% | ||
Edgar | 275 | 18.93% | ||
Elderon | 47 | 24.10% | ||
Fenwood | 37 | 20.33% | ||
Hatley | 121 | 18.97% | ||
Knowlton | 26 | 20.80% | ||
Kronenwetter | 1,515 | 17.86% | ||
Marathon City | 349 | 21.57% | ||
Marshfield | 4,669 | 24.25% | ||
Mosinee | 906 | 19.38% | ||
Rib Mountain | 1,486 | 24.53% | ||
Rothschild | 1,277 | 22.17% | ||
Schofield | 460 | 21.72% | ||
Spencer | 362 | 19.10% | ||
Stratford | 296 | 19.21% | ||
Unity | 69 | 15.65% | ||
Wausau | 7,908 | 19.72% | ||
Weston | 2,975 | 18.89% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.