Male Population: Age 10 - 14
3.08
3.08 - 4.85
4.85 - 6.61
6.61 - 7.58
7.58 - 9.98
Percent
Census Placesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Abbotsford | 118 | 9.98% | ||
Athens | 37 | 6.43% | ||
Birnamwood | 21 | 5.74% | ||
Colby | 75 | 7.58% | ||
Dorchester | 30 | 6.61% | ||
Edgar | 53 | 7.23% | ||
Elderon | 5 | 4.85% | ||
Fenwood | 8 | 8.25% | ||
Hatley | 24 | 7.23% | ||
Knowlton | 2 | 3.08% | ||
Kronenwetter | 266 | 6.21% | ||
Marathon City | 68 | 8.92% | ||
Marshfield | 566 | 6.17% | ||
Mosinee | 144 | 6.22% | ||
Rib Mountain | 192 | 6.35% | ||
Rothschild | 174 | 6.20% | ||
Schofield | 52 | 4.81% | ||
Spencer | 67 | 7.27% | ||
Stratford | 69 | 8.91% | ||
Unity | 19 | 8.33% | ||
Wausau | 1,236 | 6.22% | ||
Weston | 529 | 6.85% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.