Male Population: Age 15 - 17
3.26
3.26 - 4.16
4.16 - 4.68
4.68 - 5.26
5.26 - 6.67
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
54401 | 606 | 3.84% | ||
54403 | 482 | 3.89% | ||
54405 | 73 | 4.68% | ||
54408 | 21 | 3.72% | ||
54411 | 117 | 4.61% | ||
54417 | 2 | 6.67% | ||
54421 | 76 | 4.44% | ||
54425 | 43 | 4.30% | ||
54426 | 98 | 4.51% | ||
54427 | 21 | 4.01% | ||
54440 | 52 | 3.26% | ||
54448 | 91 | 4.16% | ||
54449 | 497 | 3.89% | ||
54455 | 393 | 3.96% | ||
54471 | 41 | 4.32% | ||
54474 | 86 | 4.10% | ||
54476 | 395 | 4.10% | ||
54479 | 87 | 4.52% | ||
54484 | 135 | 5.26% | ||
54488 | 31 | 4.96% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.