Male Population: Age 18 - 20
0.00
0.00 - 3.39
3.39 - 4.00
4.00 - 4.33
4.33 - 4.68
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
54401 | 618 | 3.92% | ||
54403 | 483 | 3.90% | ||
54405 | 67 | 4.29% | ||
54408 | 23 | 4.08% | ||
54411 | 110 | 4.33% | ||
54417 | 0 | 0.00% | ||
54421 | 72 | 4.20% | ||
54425 | 40 | 4.00% | ||
54426 | 91 | 4.19% | ||
54427 | 20 | 3.82% | ||
54440 | 54 | 3.39% | ||
54448 | 81 | 3.70% | ||
54449 | 478 | 3.74% | ||
54455 | 386 | 3.89% | ||
54471 | 39 | 4.11% | ||
54474 | 78 | 3.72% | ||
54476 | 390 | 4.05% | ||
54479 | 82 | 4.26% | ||
54484 | 120 | 4.68% | ||
54488 | 29 | 4.64% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.