Male Population: Age 25 - 34
3.33
3.33 - 8.85
8.85 - 10.12
10.12 - 11.21
11.21 - 13.35
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
54401 | 2,107 | 13.35% | ||
54403 | 1,585 | 12.79% | ||
54405 | 189 | 12.12% | ||
54408 | 52 | 9.22% | ||
54411 | 249 | 9.80% | ||
54417 | 1 | 3.33% | ||
54421 | 188 | 10.97% | ||
54425 | 121 | 12.09% | ||
54426 | 220 | 10.12% | ||
54427 | 51 | 9.73% | ||
54440 | 147 | 9.22% | ||
54448 | 183 | 8.36% | ||
54449 | 1,429 | 11.19% | ||
54455 | 1,074 | 10.82% | ||
54471 | 84 | 8.85% | ||
54474 | 235 | 11.21% | ||
54476 | 1,255 | 13.04% | ||
54479 | 190 | 9.87% | ||
54484 | 208 | 8.11% | ||
54488 | 67 | 10.72% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.