Male Population: Age 35 - 44
9.28 - 10.08
10.08 - 11.15
11.15 - 11.91
11.91 - 12.96
12.96 - 13.71
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
54401 | 2,046 | 12.96% | ||
54403 | 1,699 | 13.71% | ||
54405 | 182 | 11.67% | ||
54408 | 60 | 10.64% | ||
54411 | 267 | 10.51% | ||
54417 | 3 | 10.00% | ||
54421 | 191 | 11.15% | ||
54425 | 124 | 12.39% | ||
54426 | 219 | 10.08% | ||
54427 | 64 | 12.21% | ||
54440 | 183 | 11.48% | ||
54448 | 237 | 10.83% | ||
54449 | 1,613 | 12.63% | ||
54455 | 1,262 | 12.71% | ||
54471 | 113 | 11.91% | ||
54474 | 280 | 13.36% | ||
54476 | 1,292 | 13.42% | ||
54479 | 245 | 12.73% | ||
54484 | 286 | 11.15% | ||
54488 | 58 | 9.28% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.