Male Population: Age 35 - 44
9.28
9.28 - 10.78
10.78 - 12.57
12.57 - 13.57
13.57 - 14.66
Percent
Census Placesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Abbotsford | 144 | 12.18% | ||
Athens | 62 | 10.78% | ||
Birnamwood | 46 | 12.57% | ||
Colby | 120 | 12.13% | ||
Dorchester | 60 | 13.22% | ||
Edgar | 86 | 11.73% | ||
Elderon | 12 | 11.65% | ||
Fenwood | 9 | 9.28% | ||
Hatley | 40 | 12.05% | ||
Knowlton | 7 | 10.77% | ||
Kronenwetter | 598 | 13.97% | ||
Marathon City | 90 | 11.81% | ||
Marshfield | 1,190 | 12.97% | ||
Mosinee | 288 | 12.44% | ||
Rib Mountain | 319 | 10.56% | ||
Rothschild | 381 | 13.57% | ||
Schofield | 144 | 13.32% | ||
Spencer | 135 | 14.66% | ||
Stratford | 95 | 12.27% | ||
Unity | 23 | 10.09% | ||
Wausau | 2,783 | 14.00% | ||
Weston | 1,035 | 13.40% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.