Male Population: Age 55 - 64
11.12 - 11.62
11.62 - 12.56
12.56 - 13.78
13.78 - 15.82
15.82 - 18.45
Percent
Census Placesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Abbotsford | 136 | 11.51% | ||
Athens | 76 | 13.22% | ||
Birnamwood | 49 | 13.39% | ||
Colby | 110 | 11.12% | ||
Dorchester | 57 | 12.56% | ||
Edgar | 95 | 12.96% | ||
Elderon | 19 | 18.45% | ||
Fenwood | 11 | 11.34% | ||
Hatley | 49 | 14.76% | ||
Knowlton | 10 | 15.38% | ||
Kronenwetter | 564 | 13.18% | ||
Marathon City | 105 | 13.78% | ||
Marshfield | 1,131 | 12.33% | ||
Mosinee | 277 | 11.96% | ||
Rib Mountain | 446 | 14.76% | ||
Rothschild | 372 | 13.25% | ||
Schofield | 171 | 15.82% | ||
Spencer | 121 | 13.14% | ||
Stratford | 113 | 14.60% | ||
Unity | 33 | 14.47% | ||
Wausau | 2,310 | 11.62% | ||
Weston | 952 | 12.33% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.