Male Population: Age 65 - 74
8.59
8.59 - 9.65
9.65 - 11.07
11.07 - 12.35
12.35 - 14.48
Percent
Census Placesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Abbotsford | 110 | 9.31% | ||
Athens | 54 | 9.39% | ||
Birnamwood | 53 | 14.48% | ||
Colby | 106 | 10.72% | ||
Dorchester | 39 | 8.59% | ||
Edgar | 83 | 11.32% | ||
Elderon | 14 | 13.59% | ||
Fenwood | 11 | 11.34% | ||
Hatley | 41 | 12.35% | ||
Knowlton | 9 | 13.85% | ||
Kronenwetter | 443 | 10.35% | ||
Marathon City | 90 | 11.81% | ||
Marshfield | 1,075 | 11.72% | ||
Mosinee | 252 | 10.88% | ||
Rib Mountain | 437 | 14.46% | ||
Rothschild | 326 | 11.61% | ||
Schofield | 117 | 10.82% | ||
Spencer | 102 | 11.07% | ||
Stratford | 73 | 9.43% | ||
Unity | 22 | 9.65% | ||
Wausau | 2,099 | 10.56% | ||
Weston | 736 | 9.53% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.