Male Population: Age 85+
0.00
0.00 - 1.24
1.24 - 1.55
1.55 - 2.10
2.10 - 2.65
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
54401 | 285 | 1.81% | ||
54403 | 248 | 2.00% | ||
54405 | 23 | 1.47% | ||
54408 | 7 | 1.24% | ||
54411 | 48 | 1.89% | ||
54417 | 0 | 0.00% | ||
54421 | 36 | 2.10% | ||
54425 | 23 | 2.30% | ||
54426 | 33 | 1.52% | ||
54427 | 9 | 1.72% | ||
54440 | 22 | 1.38% | ||
54448 | 34 | 1.55% | ||
54449 | 338 | 2.65% | ||
54455 | 138 | 1.39% | ||
54471 | 10 | 1.05% | ||
54474 | 37 | 1.77% | ||
54476 | 179 | 1.86% | ||
54479 | 28 | 1.45% | ||
54484 | 48 | 1.87% | ||
54488 | 9 | 1.44% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.