Male Population: Age 65+
14.30 - 16.30
16.30 - 18.24
18.24 - 20.08
20.08 - 22.13
22.13 - 25.24
Percent
Census Placesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Abbotsford | 169 | 14.30% | ||
Athens | 114 | 19.83% | ||
Birnamwood | 81 | 22.13% | ||
Colby | 187 | 18.91% | ||
Dorchester | 74 | 16.30% | ||
Edgar | 127 | 17.33% | ||
Elderon | 26 | 25.24% | ||
Fenwood | 21 | 21.65% | ||
Hatley | 69 | 20.78% | ||
Knowlton | 14 | 21.54% | ||
Kronenwetter | 734 | 17.15% | ||
Marathon City | 153 | 20.08% | ||
Marshfield | 1,962 | 21.39% | ||
Mosinee | 413 | 17.83% | ||
Rib Mountain | 736 | 24.35% | ||
Rothschild | 547 | 19.48% | ||
Schofield | 207 | 19.15% | ||
Spencer | 168 | 18.24% | ||
Stratford | 124 | 16.02% | ||
Unity | 33 | 14.47% | ||
Wausau | 3,453 | 17.38% | ||
Weston | 1,240 | 16.06% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.