Male Median Age
34.5 - 37.2
37.2 - 40.7
40.7 - 43.7
43.7 - 46.7
46.7 - 55.0
Years
Zip Codesort column | Yearssort column | |
---|---|---|
54401 | 39.5 | |
54403 | 40.1 | |
54405 | 34.5 | |
54408 | 46.1 | |
54411 | 40.7 | |
54417 | 55.0 | |
54421 | 36.1 | |
54425 | 37.2 | |
54426 | 40.6 | |
54427 | 45.7 | |
54440 | 46.7 | |
54448 | 43.7 | |
54449 | 42.0 | |
54455 | 42.2 | |
54471 | 43.3 | |
54474 | 42.0 | |
54476 | 38.7 | |
54479 | 39.1 | |
54484 | 43.0 | |
54488 | 36.6 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.