Female Population: Age 0 - 4
3.70
3.70 - 5.65
5.65 - 6.51
6.51 - 7.02
7.02 - 8.50
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
54401 | 903 | 5.65% | ||
54403 | 671 | 5.41% | ||
54405 | 109 | 7.02% | ||
54408 | 29 | 5.62% | ||
54411 | 147 | 6.22% | ||
54417 | 1 | 3.70% | ||
54421 | 119 | 6.99% | ||
54425 | 75 | 8.11% | ||
54426 | 129 | 6.19% | ||
54427 | 27 | 5.50% | ||
54440 | 80 | 5.45% | ||
54448 | 112 | 5.14% | ||
54449 | 679 | 4.98% | ||
54455 | 507 | 5.25% | ||
54471 | 46 | 5.44% | ||
54474 | 118 | 5.42% | ||
54476 | 549 | 5.52% | ||
54479 | 125 | 6.51% | ||
54484 | 126 | 5.34% | ||
54488 | 50 | 8.50% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.