Female Population: Age 21 - 24
2.88
2.88 - 4.42
4.42 - 4.92
4.92 - 5.24
5.24 - 6.67
Percent
Census Placesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Abbotsford | 62 | 5.13% | ||
Athens | 22 | 4.23% | ||
Birnamwood | 10 | 2.88% | ||
Colby | 49 | 4.90% | ||
Dorchester | 22 | 5.24% | ||
Edgar | 28 | 3.89% | ||
Elderon | 4 | 4.35% | ||
Fenwood | 4 | 4.71% | ||
Hatley | 15 | 4.90% | ||
Knowlton | 4 | 6.67% | ||
Kronenwetter | 201 | 4.78% | ||
Marathon City | 36 | 4.21% | ||
Marshfield | 404 | 4.01% | ||
Mosinee | 116 | 4.92% | ||
Rib Mountain | 121 | 3.98% | ||
Rothschild | 127 | 4.30% | ||
Schofield | 43 | 4.15% | ||
Spencer | 46 | 4.72% | ||
Stratford | 33 | 4.30% | ||
Unity | 13 | 6.10% | ||
Wausau | 948 | 4.68% | ||
Weston | 355 | 4.42% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.