Female Population: Age 55 - 64
10.87 - 11.90
11.90 - 13.75
13.75 - 15.07
15.07 - 16.78
16.78 - 18.52
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
54401 | 2,148 | 13.44% | ||
54403 | 1,628 | 13.12% | ||
54405 | 176 | 11.34% | ||
54408 | 83 | 16.09% | ||
54411 | 342 | 14.47% | ||
54417 | 5 | 18.52% | ||
54421 | 185 | 10.87% | ||
54425 | 120 | 12.97% | ||
54426 | 304 | 14.59% | ||
54427 | 74 | 15.07% | ||
54440 | 239 | 16.27% | ||
54448 | 339 | 15.57% | ||
54449 | 1,876 | 13.75% | ||
54455 | 1,357 | 14.07% | ||
54471 | 142 | 16.78% | ||
54474 | 295 | 13.55% | ||
54476 | 1,241 | 12.47% | ||
54479 | 254 | 13.23% | ||
54484 | 329 | 13.93% | ||
54488 | 70 | 11.90% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.