Female Population: Age 65 - 74
9.02
9.02 - 10.62
10.62 - 12.10
12.10 - 13.24
13.24 - 14.81
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
54401 | 1,934 | 12.10% | ||
54403 | 1,496 | 12.05% | ||
54405 | 140 | 9.02% | ||
54408 | 74 | 14.34% | ||
54411 | 251 | 10.62% | ||
54417 | 4 | 14.81% | ||
54421 | 172 | 10.11% | ||
54425 | 96 | 10.38% | ||
54426 | 219 | 10.51% | ||
54427 | 65 | 13.24% | ||
54440 | 204 | 13.89% | ||
54448 | 283 | 13.00% | ||
54449 | 1,796 | 13.16% | ||
54455 | 1,162 | 12.04% | ||
54471 | 120 | 14.18% | ||
54474 | 281 | 12.91% | ||
54476 | 1,117 | 11.23% | ||
54479 | 215 | 11.20% | ||
54484 | 284 | 12.03% | ||
54488 | 59 | 10.03% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.