Female Population: Age 75 - 84
4.69 - 5.00
5.00 - 5.88
5.88 - 7.06
7.06 - 8.40
8.40 - 9.51
Percent
Census Placesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Abbotsford | 70 | 5.79% | ||
Athens | 47 | 9.04% | ||
Birnamwood | 33 | 9.51% | ||
Colby | 79 | 7.89% | ||
Dorchester | 27 | 6.43% | ||
Edgar | 58 | 8.06% | ||
Elderon | 7 | 7.61% | ||
Fenwood | 6 | 7.06% | ||
Hatley | 18 | 5.88% | ||
Knowlton | 3 | 5.00% | ||
Kronenwetter | 244 | 5.81% | ||
Marathon City | 69 | 8.06% | ||
Marshfield | 867 | 8.60% | ||
Mosinee | 163 | 6.91% | ||
Rib Mountain | 239 | 7.87% | ||
Rothschild | 248 | 8.40% | ||
Schofield | 70 | 6.75% | ||
Spencer | 57 | 5.85% | ||
Stratford | 53 | 6.91% | ||
Unity | 10 | 4.69% | ||
Wausau | 1,368 | 6.76% | ||
Weston | 602 | 7.50% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.