Female Population: Age 18+
71.77 - 72.94
72.94 - 75.28
75.28 - 78.13
78.13 - 79.79
79.79 - 81.67
Percent
Census Placesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Abbotsford | 867 | 71.77% | ||
Athens | 413 | 79.42% | ||
Birnamwood | 268 | 77.23% | ||
Colby | 777 | 77.62% | ||
Dorchester | 313 | 74.52% | ||
Edgar | 542 | 75.28% | ||
Elderon | 75 | 81.52% | ||
Fenwood | 62 | 72.94% | ||
Hatley | 237 | 77.45% | ||
Knowlton | 49 | 81.67% | ||
Kronenwetter | 3,302 | 78.58% | ||
Marathon City | 660 | 77.10% | ||
Marshfield | 8,197 | 81.31% | ||
Mosinee | 1,883 | 79.79% | ||
Rib Mountain | 2,414 | 79.49% | ||
Rothschild | 2,326 | 78.77% | ||
Schofield | 837 | 80.71% | ||
Spencer | 761 | 78.13% | ||
Stratford | 592 | 77.18% | ||
Unity | 153 | 71.83% | ||
Wausau | 16,007 | 79.09% | ||
Weston | 6,318 | 78.70% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.