Female Population: Age 65+
17.01
17.01 - 19.80
19.80 - 22.05
22.05 - 23.22
23.22 - 25.93
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
54401 | 3,586 | 22.43% | ||
54403 | 2,855 | 23.00% | ||
54405 | 293 | 18.88% | ||
54408 | 111 | 21.51% | ||
54411 | 468 | 19.80% | ||
54417 | 7 | 25.93% | ||
54421 | 384 | 22.56% | ||
54425 | 180 | 19.46% | ||
54426 | 397 | 19.06% | ||
54427 | 114 | 23.22% | ||
54440 | 319 | 21.72% | ||
54448 | 480 | 22.05% | ||
54449 | 3,526 | 25.84% | ||
54455 | 1,974 | 20.46% | ||
54471 | 179 | 21.16% | ||
54474 | 551 | 25.31% | ||
54476 | 2,176 | 21.87% | ||
54479 | 360 | 18.75% | ||
54484 | 505 | 21.39% | ||
54488 | 100 | 17.01% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.