Female Population: Age 65+
16.90 - 16.99
16.99 - 19.29
19.29 - 20.89
20.89 - 22.90
22.90 - 26.85
Percent
Census Placesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Abbotsford | 228 | 18.87% | ||
Athens | 127 | 24.42% | ||
Birnamwood | 86 | 24.78% | ||
Colby | 252 | 25.17% | ||
Dorchester | 81 | 19.29% | ||
Edgar | 148 | 20.56% | ||
Elderon | 21 | 22.83% | ||
Fenwood | 16 | 18.82% | ||
Hatley | 52 | 16.99% | ||
Knowlton | 12 | 20.00% | ||
Kronenwetter | 781 | 18.59% | ||
Marathon City | 196 | 22.90% | ||
Marshfield | 2,707 | 26.85% | ||
Mosinee | 493 | 20.89% | ||
Rib Mountain | 750 | 24.70% | ||
Rothschild | 730 | 24.72% | ||
Schofield | 253 | 24.40% | ||
Spencer | 194 | 19.92% | ||
Stratford | 172 | 22.43% | ||
Unity | 36 | 16.90% | ||
Wausau | 4,455 | 22.01% | ||
Weston | 1,735 | 21.61% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.