Population Age 5+
55 - 1,775
1,775 - 4,671
4,671 - 18,525
18,525 - 25,031
25,031 - 29,925
Persons
Zip Codesort column | Personssort column | |
---|---|---|
54401 | 29,925 | |
54403 | 23,427 | |
54405 | 2,891 | |
54408 | 1,019 | |
54411 | 4,601 | |
54417 | 55 | |
54421 | 3,165 | |
54425 | 1,775 | |
54426 | 3,991 | |
54427 | 963 | |
54440 | 2,899 | |
54448 | 4,134 | |
54449 | 25,031 | |
54455 | 18,525 | |
54471 | 1,700 | |
54474 | 4,035 | |
54476 | 18,447 | |
54479 | 3,597 | |
54484 | 4,671 | |
54488 | 1,117 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.