Population Age 5+: Speak Only English at Home
77.09 - 80.62
80.62 - 90.24
90.24 - 93.61
93.61 - 95.96
95.96 - 98.18
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
54401 | 26,097 | 87.21% | ||
54403 | 21,831 | 93.19% | ||
54405 | 2,258 | 78.10% | ||
54408 | 995 | 97.64% | ||
54411 | 4,254 | 92.46% | ||
54417 | 54 | 98.18% | ||
54421 | 2,440 | 77.09% | ||
54425 | 1,431 | 80.62% | ||
54426 | 3,763 | 94.29% | ||
54427 | 920 | 95.53% | ||
54440 | 2,769 | 95.52% | ||
54448 | 3,967 | 95.96% | ||
54449 | 24,280 | 97.00% | ||
54455 | 18,104 | 97.73% | ||
54471 | 1,652 | 97.18% | ||
54474 | 3,913 | 96.98% | ||
54476 | 17,071 | 92.54% | ||
54479 | 3,367 | 93.61% | ||
54484 | 4,443 | 95.12% | ||
54488 | 1,008 | 90.24% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.