Population Age 5+: Speak Spanish at Home
0.00 - 0.15
0.15 - 1.43
1.43 - 3.40
3.40 - 13.74
13.74 - 15.05
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
54401 | 896 | 2.99% | ||
54403 | 144 | 0.61% | ||
54405 | 435 | 15.05% | ||
54408 | 11 | 1.08% | ||
54411 | 66 | 1.43% | ||
54417 | 0 | 0.00% | ||
54421 | 435 | 13.74% | ||
54425 | 236 | 13.30% | ||
54426 | 98 | 2.46% | ||
54427 | 27 | 2.80% | ||
54440 | 75 | 2.59% | ||
54448 | 39 | 0.94% | ||
54449 | 218 | 0.87% | ||
54455 | 183 | 0.99% | ||
54471 | 16 | 0.94% | ||
54474 | 6 | 0.15% | ||
54476 | 150 | 0.81% | ||
54479 | 88 | 2.45% | ||
54484 | 159 | 3.40% | ||
54488 | 32 | 2.86% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.