Population Age 5+: Speak Spanish at Home
0.26 - 1.50
1.50 - 2.69
2.69 - 3.76
3.76 - 13.88
13.88 - 15.10
Percent
Census Placesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Abbotsford | 328 | 14.76% | ||
Athens | 9 | 0.87% | ||
Birnamwood | 10 | 1.50% | ||
Colby | 280 | 15.10% | ||
Dorchester | 111 | 13.88% | ||
Edgar | 10 | 0.73% | ||
Elderon | 7 | 3.76% | ||
Fenwood | 1 | 0.59% | ||
Hatley | 6 | 1.00% | ||
Knowlton | 3 | 2.52% | ||
Kronenwetter | 55 | 0.69% | ||
Marathon City | 13 | 0.85% | ||
Marshfield | 166 | 0.91% | ||
Mosinee | 35 | 0.79% | ||
Rib Mountain | 45 | 0.78% | ||
Rothschild | 14 | 0.26% | ||
Schofield | 54 | 2.69% | ||
Spencer | 47 | 2.63% | ||
Stratford | 47 | 3.23% | ||
Unity | 9 | 2.21% | ||
Wausau | 914 | 2.42% | ||
Weston | 84 | 0.57% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.