Population Age 5+: Speak Asian/Pacific Islander Language at Home
0.00 - 0.29
0.29 - 1.17
1.17 - 4.43
4.43 - 6.33
6.33 - 7.90
Percent
Census Placesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Abbotsford | 0 | 0.00% | ||
Athens | 1 | 0.10% | ||
Birnamwood | 1 | 0.15% | ||
Colby | 0 | 0.00% | ||
Dorchester | 0 | 0.00% | ||
Edgar | 4 | 0.29% | ||
Elderon | 1 | 0.54% | ||
Fenwood | 1 | 0.59% | ||
Hatley | 7 | 1.17% | ||
Knowlton | 1 | 0.84% | ||
Kronenwetter | 70 | 0.87% | ||
Marathon City | 9 | 0.59% | ||
Marshfield | 168 | 0.92% | ||
Mosinee | 13 | 0.29% | ||
Rib Mountain | 254 | 4.43% | ||
Rothschild | 189 | 3.48% | ||
Schofield | 18 | 0.90% | ||
Spencer | 0 | 0.00% | ||
Stratford | 0 | 0.00% | ||
Unity | 1 | 0.25% | ||
Wausau | 2,982 | 7.90% | ||
Weston | 940 | 6.33% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.