Population Age 5+: Speak Indo-European Language at Home
0.00 - 0.71
0.71 - 2.08
2.08 - 3.89
3.89 - 6.85
6.85 - 9.16
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
54401 | 333 | 1.11% | ||
54403 | 460 | 1.96% | ||
54405 | 198 | 6.85% | ||
54408 | 5 | 0.49% | ||
54411 | 277 | 6.02% | ||
54417 | 0 | 0.00% | ||
54421 | 290 | 9.16% | ||
54425 | 108 | 6.08% | ||
54426 | 117 | 2.93% | ||
54427 | 11 | 1.14% | ||
54440 | 34 | 1.17% | ||
54448 | 86 | 2.08% | ||
54449 | 236 | 0.94% | ||
54455 | 132 | 0.71% | ||
54471 | 8 | 0.47% | ||
54474 | 4 | 0.10% | ||
54476 | 85 | 0.46% | ||
54479 | 140 | 3.89% | ||
54484 | 67 | 1.43% | ||
54488 | 76 | 6.80% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.