Population Age 5+: Speak Indo-European Language at Home
0.15 - 0.93
0.93 - 1.65
1.65 - 2.94
2.94 - 6.80
6.80 - 8.36
Percent
Census Placesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Abbotsford | 142 | 6.39% | ||
Athens | 86 | 8.36% | ||
Birnamwood | 3 | 0.45% | ||
Colby | 126 | 6.80% | ||
Dorchester | 42 | 5.25% | ||
Edgar | 39 | 2.86% | ||
Elderon | 3 | 1.61% | ||
Fenwood | 5 | 2.94% | ||
Hatley | 3 | 0.50% | ||
Knowlton | 1 | 0.84% | ||
Kronenwetter | 30 | 0.37% | ||
Marathon City | 43 | 2.83% | ||
Marshfield | 165 | 0.91% | ||
Mosinee | 41 | 0.93% | ||
Rib Mountain | 85 | 1.48% | ||
Rothschild | 8 | 0.15% | ||
Schofield | 16 | 0.80% | ||
Spencer | 23 | 1.29% | ||
Stratford | 19 | 1.31% | ||
Unity | 22 | 5.41% | ||
Wausau | 624 | 1.65% | ||
Weston | 64 | 0.43% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.