Population Age 5+: Speak Other Language at Home
0.00 - 0.04
0.04 - 0.10
0.10 - 0.20
0.20 - 0.40
0.40 - 0.53
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
54401 | 28 | 0.09% | ||
54403 | 45 | 0.19% | ||
54405 | 0 | 0.00% | ||
54408 | 2 | 0.20% | ||
54411 | 2 | 0.04% | ||
54417 | 0 | 0.00% | ||
54421 | 0 | 0.00% | ||
54425 | 0 | 0.00% | ||
54426 | 4 | 0.10% | ||
54427 | 3 | 0.31% | ||
54440 | 1 | 0.03% | ||
54448 | 3 | 0.07% | ||
54449 | 99 | 0.40% | ||
54455 | 1 | 0.01% | ||
54471 | 0 | 0.00% | ||
54474 | 0 | 0.00% | ||
54476 | 97 | 0.53% | ||
54479 | 1 | 0.03% | ||
54484 | 0 | 0.00% | ||
54488 | 0 | 0.00% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.