Population Age 5+: Speak Other Language at Home
0.00
0.00 - 0.07
0.07 - 0.19
0.19 - 0.60
0.60 - 3.63
Percent
Census Placesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Abbotsford | 0 | 0.00% | ||
Athens | 0 | 0.00% | ||
Birnamwood | 4 | 0.60% | ||
Colby | 0 | 0.00% | ||
Dorchester | 0 | 0.00% | ||
Edgar | 2 | 0.15% | ||
Elderon | 0 | 0.00% | ||
Fenwood | 0 | 0.00% | ||
Hatley | 0 | 0.00% | ||
Knowlton | 0 | 0.00% | ||
Kronenwetter | 0 | 0.00% | ||
Marathon City | 1 | 0.07% | ||
Marshfield | 88 | 0.48% | ||
Mosinee | 0 | 0.00% | ||
Rib Mountain | 0 | 0.00% | ||
Rothschild | 0 | 0.00% | ||
Schofield | 73 | 3.63% | ||
Spencer | 1 | 0.06% | ||
Stratford | 0 | 0.00% | ||
Unity | 0 | 0.00% | ||
Wausau | 72 | 0.19% | ||
Weston | 23 | 0.15% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.